StatusCake is a UK-based monitoring tool with a long track record. Here's a detailed comparison with Uptime Assure for teams looking for an affordable alternative.
Uptime Assure
Billed in INR · No conversion fees
| Plan | Price | Monitors | Interval |
|---|---|---|---|
| Free | ₹0 | 5 | 5 min |
| Basic | ₹399/mo | 50 | 3 min |
| Pro | ₹999/mo | 200 | 1 min |
| Enterprise | ₹2999/mo | 500 | 30 sec |
StatusCake
Billed in USD · Prices vary with exchange rate
| Plan | Price | Monitors | Interval |
|---|---|---|---|
| Free | $0 | 10 | 5 min |
| Superior | $20.41/mo* | 100 | 1 min |
| Business | $66.66/mo* | 300 | 30 sec |
| Enterprise | Custom | — | Variable |
* StatusCake prices shown at annual billing in USD. Status page count not published on their pricing page. No INR pricing available.
| Feature | Uptime Assure | StatusCake |
|---|---|---|
| INR / local pricingStatusCake bills in USD, GBP, EUR — no INR | ||
| HTTP / HTTPS monitoring | ||
| SSL certificate monitoring | ||
| DNS record monitoring | ||
| TCP port monitoring | ||
| Keyword monitoring | ||
| Domain expiry monitoring | ||
| Page speed monitoringStatusCake strength — dedicated page speed monitor type | Paid | |
| Blacklist / blocklist checkStatusCake unique feature | Paid | |
| SEO health checksUptime Assure unique feature | ||
| Console error monitoringUptime Assure unique feature — Basic plan and above | Basic+ | |
| Email alerts | ||
| Slack alerts | Paid | Paid |
| SMS alerts400 SMS credits/mo on Superior | Paid | |
| Public status pages | Paid | Not published |
| White-label reporting | Business+ | |
| Audit log | Business+ | |
| Team members (paid) | 3–unlimited | 1–unlimited |
| API accessUptime Assure API access coming soon | Paid |
StatusCake pricing sourced from statuscake.com/pricing/ — March 2026. Data reflects publicly available pricing as of March 2026.
5 monitors, email alerts, INR billing. No credit card required.