All prices in INR. Pay via UPI, cards, or netbanking. No foreign fees.
No credit card required for the Free plan. Cancel anytime.
Everything included in every plan, side by side.
| Feature | Free | Basic | ProMost Popular | Enterprise |
|---|---|---|---|---|
Monitoring | ||||
| HTTP / HTTPS monitors | 5 | 50 | 200 | 500* |
| Check interval | 5 min | 3 min | 1 min | 30 sec |
| SSL certificate monitoring | ||||
| DNS record monitoring | ||||
| TCP port monitoring | ||||
| Keyword monitoring | ||||
| Domain WHOIS expiry monitoring | ||||
| Console error monitoring | ||||
| SEO Health checks | ||||
Alerts | ||||
| Email alerts | ||||
| Slack alerts | ||||
| Custom alert templates | ||||
Reports & Data | ||||
| Data retention | 7 days | 30 days | 90 days | 1 year |
| Uptime reports | ||||
| CSV export | ||||
| Response time logs | ||||
Team & Status Pages | ||||
| Team members | 0 | 3 | 10 | Unlimited |
| Public status pages | 0 | 1 | 5 | Unlimited |
| Custom status page branding | ||||
Support | ||||
| Email support | ||||
| Priority support | ||||
| Onboarding call | ||||
* Enterprise includes up to 500 monitors. Need more? Contact support for a custom arrangement.
Everything you need to know before signing up.
5 monitors, email alerts, setup in 60 seconds. No credit card required.