Uptime & Downtime Calculator
See exactly how much downtime your SLA allows — plus revenue impact
₹
Downtime Allowance
GoodPer year8h 46m
Per month44 minutes
Per week10 minutes
Per day1 minutes
Common SLA Reference
| SLA | Per Year | Per Month |
|---|---|---|
| 99% | 3d 15h | 7h 18m |
| 99.5% | 1d 19h | 3h 39m |
| 99.9% | 8h 46m | 44 minutes |
| 99.95% | 4h 23m | 22 minutes |
| 99.99% | 53 minutes | 4 minutes |
| 99.999% | 5 minutes | < 1 minute |
Know your actual uptime, not just the SLA
Monitor your site 24/7 and track real uptime with logs and reports — free.
Start monitoring free